Service | Charge |
---|---|
Management fee (single family home) | 10% |
Management Fee (4-10 Units) | 9% |
Management Fee (10-19 Units) | 8% |
Management Fee (20+ Units) | Negotiable |
Leasing Fee | 50% of 1 full month rent |
Leasing Renewal Fee | 15% |
Set-up fee | $75 New property inspection per door |
Advertising | Included |
Lease Up Ad Campaign (new construction) | Negotiable |
Detailed Monthly Reporting & Funds Distribution | Included |
Owner Online Protal Access | Included |
Electronic Rent Collection | Included |
24/7 Emergency Response | Included |
Investment Strategy and Portfolio Analysis | Included |
Secure Showings- 9am to 9pm | Included |
Tenant Management | Included |
Move-out Inspections | Included |
Year End Accounting with 1099 | Included |
Resident Billed for Utilities (Water/Sewer/Trash) | $5/Month (paid by tenant) |
HVAC Filter Replacement Program | $20 |
Evictions | Actual cost of eviction & attorney fees |
Maintenance Services | Competitive market rate |
Optional Services |
|
Biannual Inspections | $75 per unit |
HVAC Tune-up | Per Quote/Property |
Gutter Cleaning | $135 and Up |
Tenant Holiday Gift | $50 |
Disclaimer: There are many factors that can affect our pricing structure. This is meant to be an example of our standard pricing structure. For a detailed proposal please submit an inquiry on the form on this page and we will contact you shortly.
Please fill out the form below for more information on our services.